WHAT ARE PERMANENT COLOR CHANGE PIGMENTS & COATINGS?
HEAT MARK HIGH TEMPERATURE ACTIVATED, WHITE TO COLOR PIGMENT, COATINGS & INK
Heat sensitive permanent color change ink is used as a process and quality control indicator providing visual evidence of attained high temperature. Applications include but not limited to metal fabrication, aluminum heat treatment, artificial / aging precipitation temperature verification and, surface temperature management, machine equipment, and operations. Perfect as a complement to electronic monitoring.
DESCRIPTION:
- Permanent White to Color Ink
- Gradual Color Change
- Temperature Range: 60 to 200°C
- Water Based Screen and Flexo Ink/Pigment
- Colors: Standard-White to Magenta & White to Black,
- Works Best on a White Background
- Call for Custom Color / Temperature Combinations
VISUAL EVIDENCE FOR:
- Heat Treatment Verification & Validation
- Artificial Aging / Precipitation Hardening
- Aluminum Heat Treatment
- Surface Temperature
- Preventive Maintenance
- Quality Control
| Part # | Temperature | Size | Description | Transition Color | |||||
|---|---|---|---|---|---|---|---|---|---|
| °C | Start Color | Magenta | Black | Blue | Turquoise | Yellow | Orange | ||
| MB50-NH | 50 | KG | (WB) Water Based Flexo Ink Yellow | √ | |||||
| K60-NH | 60 | KG | WB Screen, WB Flexo Ink or Concentrate - White | √ | √ | √ | √ | √ | |
| MB60-NH | 60 | KG | WB Screen, WB Flexo Ink or Concentrate - White | √ | √ | ||||
| K75-NH | 75 | KG | WB Screen, WB Flexo Ink or Concentrate - White | √ | √ | ||||
| K-80 | 80 | KG | WB Screen, WB Flexo Ink or Concentrate - White | √ | √ | √ | |||
| K-80NH | 80 | KG | Direct Thermal Paper Coating | √ | |||||
| K90-NH | 90 | KG | WB Screen, WB Flexo Ink or Concentrate - White | √ | √ | ||||
| K90 | 90 | KG | WB Screen, WB Flexo Ink or Concentrate - White | √ | |||||
| K100 | 100 | KG | WB Screen, WB Flexo Ink or Concentrate - White | √ | |||||
| K105-NH** | 105 | KG | WB Screen, WB Flexo Ink or Concentrate - White | √ | |||||
| K100-NH | 100 | KG | WB Screen, WB Flexo Ink or Concentrate - White | √ | |||||
| K115-NH | 115 | KG | WB Screen, WB Flexo Ink or Concentrate - White | √ | |||||
| K120 | 120 | KG | WB Screen, WB Flexo Ink or Concentrate - White | √ | √ | ||||
| K120-NH | 120 | KG | WB Screen, WB Flexo Ink or Concentrate - White | √ | |||||
| K150-NH | 150 | KG | WB Screen, WB Flexo Ink or Concentrate - White | √ | √ | ||||
| K170-NH | 170 | KG | WB Screen, WB Flexo Ink or Concentrate - White | √ | |||||
| K180 | 180 | KG | WB Screen, WB Flexo Ink or Concentrate - White | √ | |||||
| K200-NH | 200 | KG | WB Screen, WB Flexo Ink or Concentrate - White | √ | |||||
**Requires Sample Approval
NH = Non Hazardous









